Tell your friends about this item:
Infrared Spectroscopy of Biomolecules
HH Mantsch
Infrared Spectroscopy of Biomolecules
HH Mantsch
This edited volume spans the latest developments and applications in a new and exciting field of spectroscopy - Fourier Transform Infra-Red (FTIR) spectroscopy.
360 pages, Ill.
Media | Books Hardcover Book (Book with hard spine and cover) |
Released | March 27, 1996 |
ISBN13 | 9780471021841 |
Publishers | John Wiley & Sons Inc |
Pages | 359 |
Dimensions | 161 × 243 × 23 mm · 680 g |
Editor | Chapman, Dennis (Royal Free Hospital, School of Medicine, London, UK) |
Editor | Mantsch, Henry H. (National Research Council of Canada, Winnipeg, Manitoba) |
See all of HH Mantsch ( e.g. Hardcover Book )