Tell your friends about this item:
Researches and Applications of Artificial Intelligence to Mitigate Pandemics: History, Diagnostic Tools, Epidemiology, Healthcare, and Technology - Hybrid Computational Intelligence for Pattern Analysis and Understanding
Researches and Applications of Artificial Intelligence to Mitigate Pandemics: History, Diagnostic Tools, Epidemiology, Healthcare, and Technology - Hybrid Computational Intelligence for Pattern Analysis and Understanding
200 pages
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | April 30, 2021 |
| ISBN13 | 9780323909594 |
| Publishers | Elsevier Science & Technology |
| Pages | 183 |
| Dimensions | 229 × 152 × 17 mm · 308 g |
| Editor | Ahmed, Syed Tousi (Masters of Computer Science and Engineering, Jawaharlal Nehru Technological University Hyderabad, India) |
| Editor | Hameed, Kauser (Lecturer, King Faisal University, College of Computer Science, Inforamtion's System Department, Al-Ahsa, Saudi Arabia) |
| Editor | Khan, Surbhi Bhatia (Assistant Professor, Department of Data Science, School of Science, Engineering and Environment, University of Salford, Manchester, United Kingdom) |
Christmas presents can be returned until 31 January