Tell your friends about this item:
Equity Valuation: Models from Leading Investment Banks - The Wiley Finance Series
J Viebig
Equity Valuation: Models from Leading Investment Banks - The Wiley Finance Series
J Viebig
Equity Valuation: Models from the Leading Investment Banks is a clear and reader-friendly guide to how today's leading investment banks analyze firms.
438 pages, Illustrations
Media | Books Hardcover Book (Book with hard spine and cover) |
Released | April 14, 2008 |
ISBN13 | 9780470031490 |
Publishers | John Wiley & Sons Inc |
Pages | 448 |
Dimensions | 178 × 254 × 30 mm · 904 g |
Language | English |
Editor | Poddig, Thorsten (Universitat Bremen, Germany) |
Editor | Varmaz, Armin (Universitat Bremen, Germany) |
Editor | Viebig, Jan (DWS Investments, Germany) |
See all of J Viebig ( e.g. Hardcover Book )