
Tell your friends about this item:
Data Science: Techniques and Intelligent Applications
Pallavi Vijay Chavan
Data Science: Techniques and Intelligent Applications
Pallavi Vijay Chavan
This book covers the topic of data science in a comprehensive manner and synthesizes both fundamental and advanced topics of a research area that has now reached maturity.
320 pages, 182 Line drawings, black and white; 20 Halftones, black and white; 51 Tables, black and w
Media | Books Hardcover Book (Book with hard spine and cover) |
Released | August 15, 2022 |
ISBN13 | 9781032254494 |
Publishers | Taylor & Francis Ltd |
Pages | 308 |
Dimensions | 260 × 183 × 27 mm · 748 g |
Language | English |
Editor | Chavan, Pallavi Vijay (DY Patil (Deemed to be Uni.)) |
Editor | Mahalle, Parikshit N (VIIT, Pune) |
Editor | Mangrulkar, Ramchandra (DJSCE, Maharashtra) |
Editor | Williams, Idongesit |
See all of Pallavi Vijay Chavan ( e.g. Hardcover Book )