Tell your friends about this item:
Provenance in Data Science: From Data Models to Context-Aware Knowledge Graphs - Advanced Information and Knowledge Processing 2021 edition
Provenance in Data Science: From Data Models to Context-Aware Knowledge Graphs - Advanced Information and Knowledge Processing
176 pages, 24 Illustrations, black and white; VIII, 176 p. 24 illus.
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | April 27, 2021 |
| ISBN13 | 9783030676803 |
| Publishers | Springer Nature Switzerland AG |
| Pages | 110 |
| Dimensions | 150 × 220 × 20 mm · 353 g |
| Language | German |
| Editor | McGuinness, Deborah L. |
| Editor | Seneviratne, Oshani W. |
| Editor | Sikos, Leslie F. |
Christmas presents can be returned until 31 January