Tell your friends about this item:
Provenance in Data Science: From Data Models to Context-Aware Knowledge Graphs - Advanced Information and Knowledge Processing 2021 edition
Provenance in Data Science: From Data Models to Context-Aware Knowledge Graphs - Advanced Information and Knowledge Processing
110 pages, 24 Illustrations, black and white; XI, 110 p. 24 illus.
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | April 28, 2022 |
| ISBN13 | 9783030676834 |
| Publishers | Springer Nature Switzerland AG |
| Pages | 110 |
| Dimensions | 150 × 220 × 10 mm · 185 g |
| Language | German |
| Editor | McGuinness, Deborah L. |
| Editor | Seneviratne, Oshani W. |
| Editor | Sikos, Leslie F. |
Christmas presents can be returned until 31 January